| Back to index | |||
| chart number 1 | James Madison Fisher 1833 | Evaline Mclean 1805 | |
| Edith Evalina Pierce 1836 | Robert Pierce 1797 | ||
| James Madison Fisher 1857 | Hannah Harvey 1802 | ||
| Mary Minerva Neff 1857 | John Neff 1794 | ||
| Franklin Pierce Fisher 1882 | Franklin Neff 1824 | Mary Barr 1801 | |
| Frances Maria Stillman 1830 | Jason Stillman 1802 | ||
| Neff Gibb Fisher | Special Pages | Harriet E Seymour 1804 | |
| Erma Fae Skipworth | William Gibb 1788 | ||
| William Gibb 1825 | Ann 1790 | ||
| Sarah Ann Gibb 1881 | Isabella Elizabeth Lye 1821 | Robert Lye 1784 | |
| John Lye Gibb 1848 | Ann Davies 1786 | ||
| Sarah Smith 1845 | George Smith | ||
| Henry Smith 1826 | Mary Flowers | ||
See the PAF File |
Athaliah Phillips 1825 | Thomas Phillips 1790 | |
See the FTM File |
Jane Edwards 1791 |