| Back to index | Dr. Franis Neff 1685 | ||
| chart number 10-1 | Rev Jacob Neff 1724 | Barbara Eby (Ebin) 1686 | |
| Anna Brackbill 1733 | Rev Ulrich Brackbill 1703 | ||
| John Neff 1769 | Fanny Herr 1709 | ||
| Barbara Herr 1762 | John Herr 1685 | ||
| John Neff 1794 | Christian Herr 1713 | Frances Brackbill 1685 | |
| Fannie Groff 1733 | Jacob Groff 1699 | ||
| back to chart one | Barbara Brackbill 1714 | ||
| Martin Barr (Bare) 1692 | |||
| Jacob Barr (Bare) 1723 | Elizabeth abt 1696 | ||
| Mary barr 1801 | Anna Groff 1740 | Jacob Groff 1699 | |
| Christian Barr 1765 | Barbara Brackbill 1714 | ||
| Susannah Brenneman 1772 | Christian Brenneman 1695 | ||
| Melchior Brenneman 1726 | Susanna abt 1699 | ||
| See the PAF File | Ann Snavely 1730 | Jacob Snavely 1704 | |
| Veronica abt 1708 |