| Back to index | Caleb Pearce (Peirce 1692 | ||
| chart number 10-1 | Caleb Pierce 1733 | Mary Walter 1698 | |
| Ann Mendenhall 1738 | Robert Mendenhall 1713 | ||
| Thomas Pierce 1770 | Phoebe Taylor 1715 | ||
| Margaret Trimble 1769 | William Trimble 1705 | ||
| Robert Pierce 1797 | Samuel Trimble 1741 | Ann Palmer 1706 | |
| Esther Brinton 1742 | John Brinton 1721 | ||
| back to chart one | MARGARET Williamson 1719 | ||
| William Harvey 1717 | |||
| Amos Harvey 1749 | Ann Evitt (Evet 1721 | ||
| Hannah Harvey 1802 | Hannah Pusey 1752 | Joshua Pusey 1714-5 | |
| Eli Harvey 1772 | Mary Lewis 1715-6 | ||
| Mary Painter 1776 | Samuel Painter 1719 | ||
| Joseph Painter 1748 | Esther Gilpin 1718 | ||
| See the PAF File | Elizabeth Woodward | Thomas Woodward 1722 | |
| Elizabeth Kirk 1812 |