| Back to index | Thomas Rowley | ||
| chart number 1 | John Rowley | Ann Palmer | |
| Ann Hodges | Thomas Hodges | ||
| William Rowley 1785 | Susannah Maris | ||
| Ann Jewell 1807 | |||
| John Rowley 1841 | William Jewell 1782 | ||
| Sarah Hyde 1784 | |||
| Moses Aaron Rowley | |||
| Maude Gurr | William Hyde 1760 | ||
| Didymus Johnson 1768 | Elizabeth Hill 1764 | ||
| Orissa Jane Johnson 1862 | Rheuama Stevens 1768 | Christopher Stevens 1738 | |
| Lorenzo Johnson 1813 | Naomi Stevens 1737 | ||
| Emma James 1839 | Lee James 1770 | ||
| William James 1809 | Sarah Price 1776 | ||
| See the PAF File | Jane Haines 1815 | James Randall 1789 | |
| Cecelia Haynes 1793 |