| Back to index | Samuel Ostler 1798 | ||
| Samuel Ostler 1838 | Frances Lacey 1793 | ||
| Emma Beard 1830 | Willaim Beard 1801 | ||
| Samuel Ostler 1853 | Ann Freeman 1803 | ||
| Rhoda E. Oakey 1864 | Edwin Oakey 1815 | ||
| E. Lavell Ostler 1886 | Daniel Oakey 1840 | Mary Pitt 1820 | |
| Sarah Jane Green 1842 | Henry Green 1805 | ||
| Arthur Lavell Ostler | Special Pages | Louisa Spooner 1812 | |
| Hettie Bartholomew | Luke Gallup 1794 | ||
| Luke William Gallup 1822 | Melinda Williams 1793 | ||
| Tryphenia R. Gallup 1894 | Lydia Cook 1823 | Daniel Cook 1798 | |
| James Gallup 1855 | Mary Maria Fuller 1798 | ||
| Ellenor A. Warren 1858 | Zenos Conger Warren 1799 | ||
| Amos Sweet Warren 1831 | Sarah Grace Sweet 1799 | ||
| See the PAF File | Abigail Childs 1835 | Moses Childs 1812 | |
See FTM file |
Polly Patten 1814 |